Library | municipalities | 2000 pop. | 2010 pop. | % change |
BLOOMFIELD PUBLIC LIBRARY | Bloomfield Borough | 1,077 | 1,247 | 15.8% |
BLOOMFIELD PUBLIC LIBRARY | Centre Township | 2,209 | 2,491 | 12.8% |
BLM Total | 3,286 | 3,738 | 13.8% | |
COMMUNITY LIB OF W PERRY CO | Toboyne Township | 494 | 443 | -10.3% |
COMMUNITY LIB OF W PERRY CO | Jackson Township | 525 | 547 | 4.2% |
COMMUNITY LIB OF W PERRY CO | Southwest Madison Township | 856 | 999 | 16.7% |
COMMUNITY LIB OF W PERRY CO | Northeast Madison Township | 856 | 786 | -8.2% |
COMMUNITY LIB OF W PERRY CO | Blain Borough | 252 | 263 | 4.4% |
WPC Total | 2,983 | 3,038 | 1.8% | |
MARYSVILLE RYE LIB ASSOCIATION | Marysville Borough | 2,306 | 2,534 | 9.9% |
MARYSVILLE RYE LIB ASSOCIATION | Rye Township | 2,327 | 2,364 | 1.6% |
MVL Total | 4,633 | 4,898 | 5.7% | |
NEWPORT PUBLIC LIBRARY | Newport Borough | 1,506 | 1,574 | 4.5% |
NEWPORT PUBLIC LIBRARY | Buffalo Township | 1,128 | 1,219 | 8.1% |
NEWPORT PUBLIC LIBRARY | Millerstown Borough | 679 | 673 | -0.9% |
NEWPORT PUBLIC LIBRARY | Oliver Township | 2,061 | 1,931 | -6.3% |
NEWPORT PUBLIC LIBRARY | Miller Township | 953 | 1,098 | 15.2% |
NEWPORT PUBLIC LIBRARY | Greenwood Township | 1,010 | 998 | -1.2% |
NEWPORT PUBLIC LIBRARY | Juniata Township | 1,359 | 1,412 | 3.9% |
NEWPORT PUBLIC LIBRARY | Howe Township | 493 | 393 | -20.3% |
NWP Total | 9,189 | 9,298 | 1.2% | |
Served Perry County Residents | 20,091 | 20,972 | 4.4% | |
Residents in unserved areas are not qualified for AccessPA library cards and may be required to pay a fee for library service. | ||||
CARROLL TWP | 5,095 | 5,269 | 3.4% | |
DUNCANNON BORO | 1,508 | 1,522 | 0.9% | |
LANDISBURG BORO | 195 | 218 | 11.8% | |
LIVERPOOL BORO | 876 | 955 | 9.0% | |
LIVERPOOL TWP | 966 | 1,057 | 9.4% | |
NEW BUFFALO BORO | 123 | 129 | 4.9% | |
PENN TWP | 3,013 | 3,225 | 7.0% | |
SAVILLE TWP | 2,204 | 2,502 | 13.5% | |
SPRING TWP | 2,021 | 2,208 | 9.3% | |
TUSCARORA TWP | 1,122 | 1,189 | 6.0% | |
TYRONE TWP | 1,863 | 2,124 | 14.0% | |
WATTS TWP | 1,196 | 1,265 | 5.8% | |
WHEATFIELD TWP | 3,329 | 3,334 | 0.2% | |
23,511 | 24,997 | 6.3% | ||
43,602 | 45,969 | 5.4% |
Some residents of Perry County are not eligible for a free library card because there is no county funding or municipal contribution to support the library. If you live in an “unserved” borough or township, contact the library of your choice for more information about how to get a library card.
Please note that all students of Greenwood School District are eligible for a free library card at Newport, regardless of residency. All students of Susquenita School District are eligible for a free library card at Marysville-Rye library, regardless of residency. Community Library of Western Perry County issues free library cards to any resident of Pennsylvania.